Pricing
One plan, every app. Get access to the full Swirker platform.
Cancel anytime.
For small teams getting started with basic collaboration.
Up to 3 users
Included apps
Perfect for growing teams who need advanced collaboration.
Up to 50 users
Included apps
Everything in Free, and:
Full platform power for established businesses.
Up to 200 users
Included apps
Everything in Team, and:
Tailored solutions for large organizations with dedicated support.
Unlimited users
Included apps
Everything in Professional, and:
Details
See which plan fits your needs
| Features | Free | Team | Professional | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Team members | Up to 3 team members | Up to 50 team members | Up to 200 team members | Unlimited |
| Projects | Up to 10 projects | Up to 100 projects | Unlimited | Unlimited |
| Clients | Up to 25 clients | Up to 500 clients | Unlimited | Unlimited |
| Boards | Up to 20 boards | Up to 100 boards | Unlimited | Unlimited |
| Teams | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | ||||
| Time tracking | Time tracking | Advanced time tracking | Full time tracking suite | |
| Kanban boards | Kanban boards | Kanban boards with templates | Kanban boards with templates | |
| Client management | Client management | Client management with tags | Full CRM with analytics | |
| Multi-currency | Multi-currency support | Multi-currency (50+) | Multi-currency (50+) | |
| Astrid AI assistant | Astrid AI assistant | Astrid AI assistant | Astrid AI assistant | |
| Approval workflows | Approval workflows | Approval workflows | ||
| Reporting & dashboards | Advanced reporting & dashboards | Advanced reporting & dashboards | ||
| Export (Excel, CSV, PDF) | Export (Excel, CSV, PDF) | Export (Excel, CSV, PDF) | ||
| Real-time notifications | Real-time notifications | Real-time notifications | ||
| Multi-organization | Multi-organization support | Multi-organization support | ||
| Role-based access control | 7-level role-based access | |||
| Audit logs | Audit logs & forensic data | |||
| SSO (OAuth2) | SSO (OAuth2) | |||
| Dedicated infrastructure | Dedicated infrastructure | |||
| On-premise deployment | On-premise deployment | |||
| Support | ||||
| Community support | Community support | |||
| Priority email support | Priority email support | |||
| 24/7 priority support | 24/7 priority support | |||
| Dedicated account manager | Dedicated account manager | |||
| Training & onboarding | Training & onboarding | |||
Limits
Features
Support
Limits
Features
Support
Limits
Features
Support
Limits
Features
Support